- Home
- Government
- Departments
- Parks & Recreation
- Recreation
- Aquatics
- Pools & Hours
- Holiday Hours & Swim Meet Information
Fort Myers Aquatics Facilities Holiday Hours and Swim Meets | ||
---|---|---|
Holiday / Swim Meets | Aquatic Center Hours | Golfview Pool & STARS Complex Pool |
Easter April 17, 2022 | CLOSED | CLOSED |
Memorial Day May 30, 2022 | OPEN | Golfview OPEN S.T.A.R.S. to be determined |
First Day of the season for Kiddie Pool & Slides May 30th, 2022 | OPEN with | Golfview OPEN S.T.A.R.S. to be determined |
Juneteenth June 19th, 2022 | OPEN with Kiddie Pool & Slides | Golfview OPEN S.T.A.R.S. to be determined |
Independence Day July 4th, 2022 | OPEN with Kiddie & Slides | Golfview OPEN S.T.A.R.S. to be determined |
Labor Day September 5th, 2022 | OPEN with Kiddie & Slides | Golfview OPEN S.T.A.R.S. to be determined |
Last Day of the season for Kiddie Pool & Slides* October 30th, 2022 | OPEN *last day for Kiddie Pool & Slides until Spring Break 2023 | Golfview OPEN S.T.A.R.S. CLOSED |
Veterans Day November 11th, 2022 | OPEN regular hours (kiddie pool and slides CLOSED) | Golfview OPEN S.T.A.R.S. CLOSED |
Thanksgiving Day November 24th, 2022 | CLOSED | CLOSED |
Day after Thanksgiving November 25th, 2022 | CLOSED | CLOSED |
Christmas Eve December 24th, 2022 | CLOSED | CLOSED |
Christmas Day December 25th, 2022 | CLOSED | CLOSED |
New Years Eve December 31st, 2022 | CLOSED | CLOSED |
New Years Day January 1st, 2023 | CLOSED | CLOSED |
*If a Holiday was not listed above, assume regular hours of operation. |